top of page

Pricing Plans
We offer the following pricing plans to fit every project and budget. University and students - be sure to check out our:
Plan | Priority | Preemptible | Green | Daily | Monthly |
---|---|---|---|---|---|
Description | high priority | low priority | green energy powered | fixed cost; unlimited render | fixed cost; unlimited render |
Machines | cannot be interrupted | can be interrupted | can be interrupted | cannot be interrupted | cannot be interrupted |
Minimum Machines | 1 | 1 | 1 | 30 | 30 |
Maximum Machines | 80 | 40 | 5 | 60 | 60 |
Max CPU CineBench | 22,000 | 14,000 | 14,000 | 22,000 | 22,000 |
Max GPU OctaneBench | 4800 | 330 | 220 | 1200 | 1200 |
Billed by the | second | second | second | day | month |
Discount vs Priority Plan | n/a | up to 20% | up to 45% | up to 30% | up to 35% |
Storage Included | up to 1 TB | up to 1 TB | up to 1 TB | up to 20 TB | up to 20 TB |
Credit: Jeff Ranasinghe
bottom of page