Pricing - Overview
WHAT ARE CREDITS: GridMarkets credits are used to pay for our service. Purchased credits do not expire (except for the daily option) and are not refundable. One credit costs $US1.00.
PRICING PLANS: Our pricing plans come in 3 flavors summarized by the table below.
Feature | On Demand | Subscription | Daily |
---|---|---|---|
description | pay as you go | committed use | all you can render |
useful for | small-medium sized projects | large projects / recurring work | large projects |
pay by | hour * | month * | day |
bonus credits | n/a (25% for students) | Up to 30% bonus credits | n/a |
credits expire | never | never | at end of the term |
cancel option | n/a | anytime | n/a |
payment frequency | once | monthly ** | once |
spending control options | cap spending by submission | cap spending by submission | cap spending by the day |
machine count options | 1 to 60 *** | 1 to 60 *** | 30 or 60 |
file storage | 1 Tb for 15 days | 20Tb for subscription period | 20 Tb for the term |
LEARN MORE |
* usage charged by the machine-second
** cancel any time
*** ping if you need more