
Render Day and Night
All-You-Can-Render Daily Plan
-
Pay by the day of rendering
-
Render as much as you like
-
Fixed cost regardless of usage
Think of the Daily Plan as our discounted "all-you-can-eat" by the day render option. The price per day is fixed, regardless of how much or how little you render. This plan comes pre-configured with your preferred 3D software(s), renderer(s), machine count/configurations and storage.
Select your daily option preferences from the form below - and we will deliver your specified configuration within 48 hours.
NOTE: A GridMarkets account is needed to complete this form. If you need one, see HERE for a free account. Have questions - contact us at contact@GridMarkets.com.
Option | Machine Config* | Max Machines | Daily Pricing | Savings vs. Hourly |
---|---|---|---|---|
1 | GM1600 CPU | 100 | $1,836 | 10% |
2 | GM1600 CPU | 150 | $3,397 | 15% |
3 | GM4800 CPU | 100 | $4,339 | 20% |
4 | GM4800 CPU | 150 | $8,467 | 20% |
5 | GM6400 CPU | 100 | $5,126 | 20% |
6 | GM6400 CPU | 150 | $9,994 | 20% |
7 | GM9600 CPU | 100 | $7,469 | 20% |
8 | GM9600 CPU | 150 | $14,573 | 20% |
9 | OB220 GPU | 100 | $4,704 | 20% |
10 | OB220 GPU | 150 | $9,187 | 20% |
11 | OB330 GPU | 100 | $7,104 | 20% |
12 | OB330 GPU | 150 | $13,853 | 20% |
13 | OB660 GPU | 100 | $14,400 | 20% |
14 | OB660 GPU | 150 | $28,080 | 20% |
15 | OB1200 GPU | 100 | $24,960 | 20% |
16 | OB1200 GPU | 150 | $48,672 | 20% |
OB refers to Octane Bench performance.
If more than 150 machines are needed, contact support@gridmarkets.com
GET STARTED - UNLIMITED DAILY RENDER PLAN