
Preemptible Plan
The Preemptible Plan pricing is discounted by 50% (vs. our Priority Plan). Machines used with this plan can be interrupted at any time. If a machine rendering your frame is interrupted, we automatically resubmit that frame to an available machine of equal or greater power. This process usually happens with little/no cost or time impact to you.
Arriving Soon
Preemptible Pricing
We expect to release our Preemptible Rendering offering toward the end of August 2022. Our introductory machine-hour pricing for the offering is listed in the table below.
The Preemptible Plan makes up to 5 concurrent machines available for the "Economy Pricing" option and up to 30 concurrent machines for the "Standard Pricing" option. See the table below for details.
Service | Type | Power Level | Configuration | RAM (gb) | Economy Pricing | Standard Pricing |
---|---|---|---|---|---|---|
Houdini | CPU | GM1600 | 16 threads | 32 | $0.53 | $0.66 |
Houdini | CPU | GM4800 | 48 threads | 64 | $1.39 | $1.74 |
Houdini | CPU | GM6400 | 64 threads | 96 | $1.64 | $2.05 |
Houdini | CPU | GM9600 | 96 threads | 128 | $2.40 | $3.00 |
Houdini | gpu | OB220 | 1x Tesla P100 | 60 | $0.98 | $1.23 |
Houdini | gpu | OB330 | 1x Tesla V100 | 90 | $1.48 | $1.85 |
Houdini | gpu | OB440 | 2x Tesla P100 | 60 | $2.00 | $2.50 |
Maya | CPU | GM1600 | 16 threads | 32 | $0.53 | $0.66 |
Maya | CPU | GM4800 | 48 threads | 64 | $1.39 | $1.74 |
Maya | CPU | GM6400 | 64 threads | 96 | $1.64 | $2.05 |
Maya | CPU | GM9600 | 96 threads | 128 | $2.40 | $3.00 |
Maya | gpu | OB220 | 1x Tesla P100 | 60 | $0.98 | $1.23 |
Maya | gpu | OB330 | 1x Tesla V100 | 90 | $1.48 | $1.85 |
Maya | gpu | OB440 | 2x Tesla P100 | 60 | $2.00 | $2.50 |
C4D | CPU | GM1600 | 16 threads | 32 | $0.53 | $0.66 |
C4D | CPU | GM4800 | 48 threads | 64 | $1.39 | $1.74 |
C4D | CPU | GM6400 | 64 threads | 96 | $1.64 | $2.05 |
C4D | CPU | GM9600 | 96 threads | 128 | $2.40 | $3.00 |
C4D | gpu | OB220 | 1x Tesla P100 | 60 | $0.98 | $1.23 |
C4D | gpu | OB330 | 1x Tesla V100 | 90 | $1.48 | $1.85 |
C4D | gpu | OB440 | 2x Tesla P100 | 60 | $2.00 | $2.50 |
Blender | CPU | GM1600 | 16 threads | 32 | $0.30 | $0.37 |
Blender | CPU | GM4800 | 48 threads | 64 | $0.95 | $1.18 |
Blender | CPU | GM6400 | 64 threads | 96 | $1.35 | $1.68 |
Blender | CPU | GM9600 | 96 threads | 128 | $2.10 | $2.63 |
Blender | gpu | OB220 | 1x Tesla P100 | 60 | $0.70 | $0.88 |
Blender | gpu | OB330 | 1x Tesla V100 | 90 | $1.02 | $1.28 |
Blender | gpu | OB440 | 2x Tesla P100 | 60 | $1.38 | $1.73 |
3ds | CPU | GM1600 | 16 threads | 32 | $0.53 | $0.66 |
3ds | CPU | GM4800 | 48 threads | 64 | $1.39 | $1.74 |
3ds | CPU | GM6400 | 64 threads | 96 | $1.64 | $2.05 |
3ds | CPU | GM9600 | 96 threads | 128 | $2.40 | $3.00 |
3ds | gpu | OB220 | 1x Tesla P100 | 60 | $0.98 | $1.23 |
3ds | gpu | OB330 | 1x Tesla V100 | 90 | $1.48 | $1.85 |
3ds | gpu | OB440 | 2x Tesla P100 | 60 | $2.00 | $2.50 |
6 to 30
machines
1 to 5
machines