
-
Pay-as-you-go billing
-
Billing by the machine-second
Hourly Plan Calculator
Use the calculator that follows to estimate the total cost of your submission. If you prefer to see our pricing in a table format, see HERE.
-
"Service Level" = the maximum concurrent machines count/submission (see "Max. Machines)"
-
"Machine-Hour Cost (USD)" = the cost of running one machine for one hour
-
"Est. Time (hh:mm:ss)" = Elapsed time in hours:minutes:sec to complete the submission
-
"Est. Cost (Credits)" = cost estimate (in GridMarkets credits)​
How to Find Your Average Render Time per Frame
​
​
-
Enter your preferences for "Service", "Renderer" and "Machine".
-
Submit 5 to 10 representative frames.
-
Enter the average render time (see "Average Task Time" in the screenshot example below) into "Ave. Render Time per frame (mins)".
-
Enter the total number of frames in the "Frames" box.
-
Hit "Calculate" to get your estimate.
​​
​
.png)
​
​​
NOTE: The calculator results are not precise - and should serve only as a guide.
​
​
Hourly Plan Pricing
This table describes the Hourly Plan machine-hour pricing for varying rendering services ("Service"), machine configurations ("CB | OB rating") and, machine counts.
For machine counts, our discounted Economy Service provides 1 to 5 machines; our Standard Service offers 6 to 40 machines and our Rush Service delivers 41 to 100 machines. If your project requires more than 100 machines, consider our Daily Plan and Weekly Plan, or contact us at Support@GridMarkets.com.​
​
The Hourly Plan includes 1 TB of storage. If you need more, consider our Daily Plan and Weekly Plan, or contact us at Support@GridMarkets.com.
Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing: (1-5 machines) | Standard Pricing: (6-40 machines) | Rush Pricing: (41-100 machines) | Render Sale Discount |
---|---|---|---|---|---|---|---|---|
Houdini | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | |||
Houdini | GM4800 | CB = 14,000 | CPU | 96 | $0.72 | |||
Houdini (simulations) | GM6400 | CB = 18,500 | CPU | 384 | $2.00 | |||
Houdini | OB220 | OB = 220 | gpu | 72 | $1.38 | |||
Service | Machine | CB | OB* | Type | RAM (gb) | Economy Pricing | |||
Maya | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | |||
Maya | GM4800 | CB = 14,000 | CPU | 96 | $0.72 | |||
Maya | OB220 | OB = 220 | gpu | 72 | $1.24 | |||
Maya | OB600 | OB = 600 | gpu | 55 | $1.36 | |||
Maya | OB1200 | OB = 1200 | gpu | 110 | $2.56 | |||
Maya | OB2400 | OB = 2400 | gpu | 220 | $5.04 | |||
Service | Machine | CB | OB* | Type | RAM (gb) | Economy Pricing | |||
C4D | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | |||
C4D | GM4800 | CB = 14,000 | CPU | 96 | $0.72 | |||
C4D | OB220 | OB = 220 | gpu | 72 | $1.24 | |||
C4D | OB600 | OB = 600 | gpu | 55 | $1.36 | |||
C4D | OB1200 | OB = 1200 | gpu | 110 | $2.56 | |||
C4D | OB2400 | OB = 2400 | gpu | 220 | $5.04 | |||
Service | Machine | CB | OB* | Type | RAM (gb) | Economy Pricing | |||
Blender | GM1600 | CB = 5,000 | CPU | 32 | $0.19 | |||
Blender | GM4800 | CB = 14,000 | CPU | 96 | $0.58 | |||
Blender | OB220 | OB = 220 | gpu | 72 | $1.10 | |||
Blender | OB600 | OB = 600 | gpu | 55 | $1.20 | |||
Blender | OB1200 | OB = 1200 | gpu | 110 | $2.40 | |||
Blender | OB2400 | OB = 2400 | gpu | 220 | $4.80 | |||
Service | Machine | CB | OB* | Type | RAM (gb) | Economy Pricing | |||
3ds | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | |||
3ds | GM4800 | CB = 14,000 | CPU | 96 | $0.72 | |||
3ds | OB220 | OB = 220 | gpu | 72 | $1.24 | |||
Service | Machine | CB | OB* | Type | RAM (gb) | Economy Pricing | |||
V-Ray Standalone | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | |||
V-Ray Standalone | GM4800 | CB = 14,000 | CPU | 96 | $0.72 | |||
V-Ray Standalone | OB220 | OB = 220 | gpu | 72 | $1.24 |
* Costs are represented in $US/machine-hour. We charge by the machine-second. Costs are all inclusive (i.e. machine time; operating system and software licenses; data egress and 15 days of data storage are included).
"OB" refers to a machine's approximate Octane Benchmark performance used to deliver the service.
"CB" refers to a machines CINEBENCH performance.
Note: To help balance its machine inventory, GridMarkets may run your submission on the performance equivalent of your machine selection. Your project costs and performance will not be impacted in such cases.
​
​