
-
Pay-as-you-go billing
-
Billing by the machine-second
Hourly Plan Calculator
Use the calculator that follows to estimate the total cost of your submission. If you prefer to see our pricing in a table format, see HERE.
-
"Service Level" = the maximum concurrent machines count/submission (see "Max. Machines)"
-
"Machine-Hour Cost (USD)" = the cost of running one machine for one hour
-
"Est. Time (hh:mm:ss)" = Elapsed time in hours:minutes:sec to complete the submission
-
"Est. Cost (Credits)" = cost estimate (in GridMarkets credits)
How to Find Your Average Render Time per Frame
-
Enter your preferences for "Service", "Renderer" and "Machine".
-
Submit 5 to 10 representative frames.
-
Enter the average render time (see "Average Task Time" in the screenshot example below) into "Ave. Render Time per frame (mins)".
-
Enter the total number of frames in the "Frames" box.
-
Hit "Calculate" to get your estimate.
.png)
NOTE: The calculator results are not precise - and should serve only as a guide.
Hourly Plan Pricing
This table describes the Hourly Plan machine-hour pricing for varying rendering services ("Service"), machine configurations ("CB | OB rating") and, machine counts.
For machine counts, our discounted Economy Service provides 1 to 5 machines; our Standard Service offers 6 to 40 machines and our Rush Service delivers 41 to 100 machines. If your project requires more than 100 machines, consider our Daily Plan and Weekly Plan, or contact us at Support@GridMarkets.com.
The Hourly Plan includes 1 TB of storage. If you need more, consider our Daily Plan and Weekly Plan, or contact us at Support@GridMarkets.com.
Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing: (1-5 machines) | Standard Pricing: (6-40 machines) | Rush Pricing: (41-100 machines) | Render Sale Discount |
---|---|---|---|---|---|---|---|---|
Houdini | GM1600 | CB = 5,000 | CPU | 32 | $0.68 | $0.85 | $1.11 | n/a |
Houdini | GM4800 | CB = 14,000 | CPU | 64 | $1.81 | $2.26 | $2.94 | n/a |
Houdini | GM6400 | CB = 18,500 | CPU | 96 | $2.14 | $2.67 | $3.47 | n/a |
Houdini | GM9600 | CB = 22,000 | CPU | 128 | $3.11 | $3.89 | $5.06 | n/a |
Houdini (simulations) | GM41000 | CB = 41,000 | CPU | 238 | $8.90 | n/a | n/a | n/a |
Houdini | OB220 | OB = 220 | gpu | 60 | $1.96 | $2.45 | $3.19 | n/a |
Houdini | OB330 | OB = 330 | gpu | 96 | $2.96 | $3.70 | $4.81 | n/a |
Houdini | OB660 | OB = 660 | gpu | 128 | $6.00 | $7.50 | $9.75 | n/a |
Houdini | OB1200 | OB = 1200 | gpu | 120 | $10.40 | $13.00 | $16.90 | n/a |
Houdini | OB2400 | OB = 2400 | gpu | 172 | $20.00 | $25.00 | $32.50 | n/a |
Houdini | OB4800 | OB = 4800 | gpu | 640 | $39.20 | $49.00 | $63.70 | n/a |
Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing | Standard Pricing | Rush Pricing | New Discount |
Maya | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | $0.30 | $0.39 | 65% |
Maya | GM4800 | CB = 14,000 | CPU | 64 | $0.72 | $0.90 | $1.17 | 60% |
Maya | GM6400 | CB = 18,500 | CPU | 96 | $0.96 | $1.20 | $1.56 | 55% |
Maya | GM9600 | CB = 22,000 | CPU | 128 | $1.44 | $1.80 | $2.34 | 54% |
Maya | OB220 | OB = 220 | gpu | 60 | $1.24 | $1.55 | $2.02 | 37% |
Maya | OB330 | OB = 330 | gpu | 96 | $1.84 | $2.30 | $2.99 | 38% |
Maya | OB660 | OB = 660 | gpu | 128 | $3.68 | $4.60 | $5.98 | 39% |
Maya | OB1200 | OB = 1200 | gpu | 120 | $6.68 | $8.35 | $10.86 | 36% |
Maya | OB2400 | OB = 2400 | gpu | 172 | $13.36 | $16.70 | $21.71 | 33% |
Maya | OB4800 | OB = 4800 | gpu | 640 | $26.72 | $33.40 | $43.42 | 32% |
Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing | Standard Pricing | Rush Pricing | New Discount |
C4D | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | $0.30 | $0.39 | 65% |
C4D | GM4800 | CB = 14,000 | CPU | 64 | $0.72 | $0.90 | $1.17 | 60% |
C4D | GM6400 | CB = 18,500 | CPU | 96 | $0.96 | $1.20 | $1.56 | 55% |
C4D | GM9600 | CB = 22,000 | CPU | 128 | $1.44 | $1.80 | $2.34 | 54% |
C4D | OB220 | OB = 220 | gpu | 60 | $1.24 | $1.55 | $2.02 | 37% |
C4D | OB330 | OB = 330 | gpu | 96 | $1.84 | $2.30 | $2.99 | 38% |
C4D | OB660 | OB = 660 | gpu | 128 | $3.68 | $4.60 | $5.98 | 39% |
C4D | OB1200 | OB = 1200 | gpu | 120 | $6.68 | $8.35 | $10.86 | 36% |
C4D | OB2400 | OB = 2400 | gpu | 172 | $13.36 | $16.70 | $21.71 | 33% |
C4D | OB4800 | OB = 4800 | gpu | 640 | $26.72 | $33.40 | $43.42 | 32% |
Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing | Standard Pricing | Rush Pricing | New Discount |
Blender | GM1600 | CB = 5,000 | CPU | 32 | $0.19 | $0.24 | $0.31 | 50% |
Blender | GM4800 | CB = 14,000 | CPU | 64 | $0.58 | $0.72 | $0.94 | 53% |
Blender | GM6400 | CB = 18,500 | CPU | 96 | $0.77 | $0.96 | $1.25 | 56% |
Blender | GM9600 | CB = 22,000 | CPU | 128 | $1.15 | $1.44 | $1.87 | 58% |
Blender | OB220 | OB = 220 | gpu | 60 | $0.98 | $1.23 | $1.60 | 30% |
Blender | OB330 | OB = 330 | gpu | 96 | $1.47 | $1.84 | $2.39 | 28% |
Blender | OB660 | OB = 660 | gpu | 128 | $2.94 | $3.68 | $4.78 | 29% |
Blender | OB1200 | OB = 1200 | gpu | 120 | $5.34 | $6.68 | $8.68 | 26% |
Blender | OB2400 | OB = 2400 | gpu | 172 | $10.69 | $13.36 | $17.37 | 21% |
Blender | OB4800 | OB = 4800 | gpu | 640 | $21.38 | $26.73 | $34.75 | 24% |
Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing | Standard Pricing | Rush Pricing | New Discount |
3ds | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | $0.30 | $0.39 | 65% |
3ds | GM4800 | CB = 14,000 | CPU | 64 | $0.72 | $0.90 | $1.17 | 60% |
3ds | GM6400 | CB = 18,500 | CPU | 96 | $0.96 | $1.20 | $1.56 | 55% |
3ds | GM9600 | CB = 22,000 | CPU | 128 | $1.44 | $1.80 | $2.34 | 54% |
3ds | OB220 | OB = 220 | gpu | 60 | $1.24 | $1.55 | $2.02 | 37% |
3ds | OB330 | OB = 330 | gpu | 96 | $1.84 | $2.30 | $2.99 | 38% |
3ds | OB660 | OB = 660 | gpu | 128 | $3.68 | $4.60 | $5.98 | 39% |
3ds | OB1200 | OB = 1200 | gpu | 120 | $6.68 | $8.35 | $10.86 | 36% |
3ds | OB2400 | OB = 2400 | gpu | 172 | $13.36 | $16.70 | $21.71 | 33% |
3ds | OB4800 | OB = 4800 | gpu | 640 | $26.72 | $33.40 | $43.42 | 32% |
Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing | Standard Pricing | Rush Pricing | New Discount |
Unreal | OB220 | OB = 220 | gpu | 60 | $0.98 | $1.23 | $1.60 | 50% |
Unreal | OB330 | OB = 330 | gpu | 96 | $1.47 | $1.84 | $2.39 | 50% |
Unreal | OB660 | OB = 660 | gpu | 128 | $2.94 | $3.68 | $4.78 | 51% |
Unreal | OB1200 | OB = 1200 | gpu | 120 | $5.34 | $6.68 | $8.68 | 49% |
Unreal | OB2400 | OB = 2400 | gpu | 172 | $10.69 | $13.36 | $17.37 | 47% |
Unreal | OB4800 | OB = 4800 | gpu | 640 | $21.38 | $26.73 | $34.75 | 45% |
Service | Machine | CB | OB rating* | Type | RAM (gb) | Economy Pricing | Standard Pricing | Rush Pricing | New Discount |
V-Ray Standalone | GM1600 | CB = 5,000 | CPU | 32 | $0.24 | $0.30 | $0.39 | 65% |
V-Ray Standalone | GM4800 | CB = 14,000 | CPU | 64 | $0.72 | $0.90 | $1.17 | 60% |
V-Ray Standalone | GM6400 | CB = 18,500 | CPU | 96 | $0.96 | $1.20 | $1.56 | 55% |
V-Ray Standalone | GM9600 | CB = 22,000 | CPU | 128 | $1.44 | $1.80 | $2.34 | 54% |
V-Ray Standalone | OB220 | OB = 220 | gpu | 60 | $1.24 | $1.55 | $2.02 | 37% |
V-Ray Standalone | OB330 | OB = 330 | gpu | 96 | $1.84 | $2.30 | $2.99 | 38% |
V-Ray Standalone | OB660 | OB = 660 | gpu | 128 | $3.68 | $4.60 | $5.98 | 39% |
V-Ray Standalone | OB1200 | OB = 1200 | gpu | 120 | $6.68 | $8.35 | $10.86 | 36% |
V-Ray Standalone | OB2400 | OB = 2400 | gpu | 172 | $13.36 | $16.70 | $21.71 | 33% |
V-Ray Standalone | OB4800 | OB = 4800 | gpu | 640 | $26.72 | $33.40 | $43.42 | 32% |
* Costs are represented in $US/machine-hour. We charge by the machine-second. Costs are all inclusive (i.e. machine time; operating system and software licenses; data egress and 15 days of data storage are included).
"OB" refers to a machine's approximate Octane Benchmark performance used to deliver the service.
"CB" refers to a machines CINEBENCH performance.
Note: To help balance its machine inventory, GridMarkets may run your submission on the performance equivalent of your machine selection. Your project costs and performance will not be impacted in such cases.